| # | Airport | Elevation | Country | Airport type |
|---|---|---|---|---|
| 1 | Bar Yehuda Airfield | -1,266 ft | Israel | Medium airport |
| 2 | Cliff Hatfield Memorial Airport | -182 ft | United States | Small airport |
| 3 | Ein Yahav Airfield | -164 ft | Israel | Small airport |
| 4 | Brawley Municipal Airport | -128 ft | United States | Small airport |
| 5 | Jacqueline Cochran Regional Airport | -115 ft | United States | Medium airport |
| 6 | Qizilagach Air Base | -92 ft | Azerbaijan | Medium airport |
| 7 | Salton Sea Airport | -84 ft | United States | Small airport |
| 8 | Bishe Kola Air Base | -79 ft | Iran | Small airport |
| 9 | Atyrau International Airport | -72 ft | Kazakhstan | Large airport |
| 10 | Ramsar Airport | -70 ft | Iran | Medium airport |
| 11 | Privolzhskiy Air Base | -66 ft | Russia | Medium airport |
| 12 | Astrakhan Narimanovo Boris M. Kustodiev International Airport | -65 ft | Russia | Large airport |
| 13 | Mehtar Kalateh Airport | -64 ft | Iran | Small airport |
| 14 | Nowshahr Airport | -61 ft | Iran | Medium airport |
| 15 | Imperial County Airport | -54 ft | United States | Medium airport |
| 16 | Sitalchay Airbase | -46 ft | Azerbaijan | Medium airport |
| 17 | El Centro NAF Airport (Vraciu Field) | -42 ft | United States | Medium airport |
| 18 | Sardar-e-Jangal Airport | -40 ft | Iran | Medium airport |
| 19 | Kyurdamir Air Base | -35 ft | Azerbaijan | Medium airport |
| 20 | Balkanabat International Airport | -26 ft | Turkmenistan | Medium airport |
| 21 | Gorgan Airport | -24 ft | Iran | Medium airport |
| 22 | Heritage Field Airport | -24 ft | United States | Small airport |
| 23 | Rotterdam The Hague Airport | -15 ft | Netherlands | Large airport |
| 24 | Middenmeer Airfield | -14 ft | Netherlands | Small airport |
| 25 | Lelystad Airport | -13 ft | Netherlands | Medium airport |
| 26 | Nasosnaya Air Base | -13 ft | Azerbaijan | Medium airport |
| 27 | Amsterdam Airport Schiphol | -11 ft | Netherlands | Large airport |
| 28 | Marshland Airfield | -6 ft | United Kingdom | Small airport |
| 29 | Dunkerque-Les Moëres Airfield | -3 ft | France | Small airport |
| 30 | Koh Takian Airport | -1 ft | Thailand | Small airport |
| 31 | Point Thomson Sea Ice Airstrip | 0 ft | United States | Small airport |
| 32 | Abrolhos North Island | 1 ft | Australia | Small airport |
| 33 | Bognor Regis Lec Airfield | 1 ft | United Kingdom | Small airport |
| 34 | Caernarfon Airport | 1 ft | United Kingdom | Small airport |
| 35 | Corn Island Airport | 1 ft | Nicaragua | Small airport |
| 36 | Litorale di Caorle Airfield | 1 ft | Italy | Small airport |
| 37 | Newcastle Aerodrome | 1 ft | Ireland | Small airport |
| 38 | Noosa Airport | 1 ft | Australia | Small airport |
| 39 | Oostwold Airfield | 1 ft | Netherlands | Small airport |
| 40 | Ravenna Airport | 1 ft | Italy | Small airport |
| 41 | Samsø Airfield | 1 ft | Denmark | Small airport |
| 42 | South Lafourche Leonard Miller Jr Airport | 1 ft | United States | Small airport |
| 43 | Tønder Airfield | 1 ft | Denmark | Small airport |
| 44 | Vejrø Airfield | 1 ft | Denmark | Small airport |
| 45 | Whitfield's East Airport | 1 ft | United States | Small airport |
| 46 | Al Saqr Field | 2 ft | United Arab Emirates | Small airport |
| 47 | Ampuriabrava Airfield | 2 ft | Spain | Small airport |
| 48 | Barter Island Long Range Radar Station Airport | 2 ft | United States | Medium airport |
| 49 | Birdwin Airport | 2 ft | United States | Small airport |
| 50 | Camden Haven Airport | 2 ft | Australia | Small airport |
| 51 | Caye Caulker Airport | 2 ft | Belize | Medium airport |
| 52 | Central Industries Airport | 2 ft | United States | Small airport |
| 53 | Holbæk (Ny Hagested) Airfield | 2 ft | Denmark | Small airport |
| 54 | Kaadedhdhoo Airport | 2 ft | Maldives | Medium airport |
| 55 | Kingston Airport | 2 ft | Australia | Small airport |
| 56 | Kogru River Airport | 2 ft | United States | Small airport |
| 57 | Leeman Airport | 2 ft | Australia | Small airport |
| 58 | Marin County Airport - Gnoss Field | 2 ft | United States | Small airport |
| 59 | New Orleans NAS JRB/Alvin Callender Field | 2 ft | United States | Medium airport |
| 60 | Redcliffe Airport | 2 ft | Australia | Small airport |
Top 60 entries with a recorded value; entries without data are not ranked.